Settled HIT/LAY cards, hit rate and average edge, rolling 30 days.
| Player | Stat | Line | Call | Tier | Edge pp | Result |
|---|---|---|---|---|---|---|
| Rhyne Howard · | Points | 9.5 | LAY | Platinum | +6.4 | PENDING |
| Rhyne Howard · | Rebounds | 4.5 | LAY | Diamond | +17.6 | PENDING |
| Rhyne Howard · | Points | 9.5 | LAY | Platinum | +6.4 | PENDING |
| Rhyne Howard · | Rebounds | 4.5 | LAY | Diamond | +17.6 | PENDING |
| Stat | Cards | Graded | HIT rate | Avg edge |
|---|---|---|---|---|
| Rebounds | 2 | 0 | — | +17.6 |
| Points | 2 | 0 | — | +6.4 |
Diamond 2 · Platinum 2
Every card Rhyne Howard appeared on inside the rolling 30-day window, with the model call (HIT = over, LAY = under), the edge in percentage points at publish time, and the settled result. Tier is assigned from edge before the game starts — never after.
The full slate — every card, every confidence grade, auto-graded results and streak chests — lands daily at 9 AM ET on hitlay.com.
SEE TODAY'S SLATE — HITLAY21+. Hitlay sells picks and analysis, not bets. Historical accuracy is not a guarantee of future results. Know your limits — 1-800-GAMBLER. Data: 2026-11-02 build.