Settled HIT/LAY cards, hit rate and average edge, rolling 30 days.
| Player | Stat | Line | Call | Tier | Edge pp | Result |
|---|---|---|---|---|---|---|
| Joe Burrow · | Rush Longest | 6.5 | LAY | Bronze | +0.0 | PENDING |
| Joe Burrow · | Passing Props | 260.5 | LAY | Bronze | +0.0 | PENDING |
| Joe Burrow · | Pass+Rush Yds | 174.5 | HIT | Bronze | +0.0 | PENDING |
| Joe Burrow · | Pass Attempts | 29.5 | LAY | Bronze | +0.0 | PENDING |
| Joe Burrow · | Pass Longest Completion | 29.5 | LAY | Bronze | +0.0 | PENDING |
| Joe Burrow · | Longest Completion | 39.5 | LAY | Bronze | +0.0 | PENDING |
| Joe Burrow · | Pass Completions | 14.5 | HIT | Bronze | +0.0 | PENDING |
| Joe Burrow · | 1st Half Rush Yards | 1.5 | LAY | Bronze | +0.0 | PENDING |
| Joe Burrow · | Fantasy Score | 19.1 | LAY | Bronze | +0.0 | PENDING |
| Joe Burrow · | 1st Half Pass Yards | 131.5 | LAY | Bronze | +0.0 | PENDING |
| Joe Burrow · | 1st Quarter Pass Yards | 56.5 | LAY | Bronze | +0.0 | PENDING |
| Joe Burrow · | INT | 0.5 | HIT | Bronze | +0.2 | PENDING |
| Joe Burrow · | Interceptions | 0.5 | HIT | Bronze | +0.3 | PENDING |
| Joe Burrow · | 4th Quarter Pass TDs | 0.5 | HIT | Bronze | +0.3 | PENDING |
| Joe Burrow · | 2nd Quarter Pass TDs | 0.5 | HIT | Bronze | +0.5 | PENDING |
| Stat | Cards | Graded | HIT rate | Avg edge |
|---|---|---|---|---|
| 1st Half Rush TDs | 1 | 0 | — | +6.5 |
| 2nd Half Rush TDs | 1 | 0 | — | +6.5 |
| Fumbles Lost | 1 | 0 | — | +4.5 |
| 1st Quarter Rushing Yards | 1 | 0 | — | +3.0 |
| Fumbles | 1 | 0 | — | +2.5 |
| 2nd Half Pass TDs | 1 | 0 | — | +2.3 |
| 3rd Quarter Pass TDs | 1 | 0 | — | +2.1 |
| 1st Half Pass TDs | 1 | 0 | — | +2.1 |
| 1st Quarter Pass TDs | 1 | 0 | — | +2.1 |
| Rush Attempts | 1 | 0 | — | +1.0 |
| 2nd Quarter Pass TDs | 1 | 0 | — | +0.5 |
| 4th Quarter Pass TDs | 1 | 0 | — | +0.3 |
| Interceptions | 1 | 0 | — | +0.3 |
| INT | 1 | 0 | — | +0.2 |
| 1st Quarter Pass Yards | 1 | 0 | — | +0.0 |
| 1st Half Pass Yards | 1 | 0 | — | +0.0 |
| Fantasy Score | 1 | 0 | — | +0.0 |
| 1st Half Rush Yards | 1 | 0 | — | +0.0 |
| Pass Completions | 1 | 0 | — | +0.0 |
| Longest Completion | 1 | 0 | — | +0.0 |
| Pass Longest Completion | 1 | 0 | — | +0.0 |
| Pass Attempts | 1 | 0 | — | +0.0 |
| Pass+Rush Yds | 1 | 0 | — | +0.0 |
| Passing Props | 1 | 0 | — | +0.0 |
| Rush Longest | 1 | 0 | — | +0.0 |
Platinum 2 · Gold 2 · Silver 5 · Bronze 16
Every card Joe Burrow appeared on inside the rolling 30-day window, with the model call (HIT = over, LAY = under), the edge in percentage points at publish time, and the settled result. Tier is assigned from edge before the game starts — never after.
The full slate — every card, every confidence grade, auto-graded results and streak chests — lands daily at 9 AM ET on hitlay.com.
SEE TODAY'S SLATE — HITLAY21+. Hitlay sells picks and analysis, not bets. Historical accuracy is not a guarantee of future results. Know your limits — 1-800-GAMBLER. Data: 2026-11-02 build.