Settled HIT/LAY cards, hit rate and average edge, rolling 30 days.
| Player | Stat | Line | Call | Tier | Edge pp | Result |
|---|---|---|---|---|---|---|
| DeWanna Bonner · | Rebounds | 3.5 | HIT | Gold | +4.8 | PENDING |
| DeWanna Bonner · | Points | 5.5 | HIT | Diamond | +26.5 | PENDING |
| DeWanna Bonner · | Rebounds | 3.5 | HIT | Gold | +4.8 | PENDING |
| DeWanna Bonner · | Points | 5.5 | HIT | Diamond | +26.5 | PENDING |
| Stat | Cards | Graded | HIT rate | Avg edge |
|---|---|---|---|---|
| Points | 2 | 0 | — | +26.5 |
| Rebounds | 2 | 0 | — | +4.8 |
Diamond 2 · Gold 2
Every card DeWanna Bonner appeared on inside the rolling 30-day window, with the model call (HIT = over, LAY = under), the edge in percentage points at publish time, and the settled result. Tier is assigned from edge before the game starts — never after.
The full slate — every card, every confidence grade, auto-graded results and streak chests — lands daily at 9 AM ET on hitlay.com.
SEE TODAY'S SLATE — HITLAY21+. Hitlay sells picks and analysis, not bets. Historical accuracy is not a guarantee of future results. Know your limits — 1-800-GAMBLER. Data: 2026-11-02 build.